Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88,955,424
57 25 Cap Room: -$13,955,424

Yearly Statistics
Points Per Game: 115.9 Steals Per Game: 9.9
Points Allowed Per Game: 105.5 Rebounds Per Game: 57.6
Assists Per Game: 24.2 Blocks Per Game: 10.3
Turnovers Per Game: 11.0 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
471 Tyler Zeller C 22 7'0'' 253 B- C D+ A- B B
199 Roy Rogers C 31 6'10'' 235 B D+ D A- B- D
148 Mike Peplowski C 33 6'10'' 270 C+ C- D B+ B+ C
12 Daniel Oturu C 33 6'8'' 240 C C- F+ A- B C
633 Hilton Armstrong PF 35 6'11'' 235 B- C- F+ B B+ D
70 Jeff Turner PF 23 6'9'' 240 C+ C C C C B
45 Deni Avdija SF 31 6'9'' 210 C A B A C C
533 Giannis Antetokounmpo SF 32 6'11'' 222 B A- C B B D
317 Dennis Rodman SF 29 6'8'' 210 C C- C A- A- D
354 Michael Jordan SG 22 6'6'' 195 A- B+ B A C A
448 Bill Willoughby SG 32 6'8'' 205 B+ C C A+ C D
427 Mike Conley PG 22 6'1'' 180 B- A B+ A+ C- B
349 Bob Cousy PG 28 6'1'' 175 C B+ A- B+ C C
182 JamesOn Curry PG 25 6'3'' 190 C+ A- C B- D+ B
444 Tony Wroten PG 19 6'6'' 205 B C- C B- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
471 Tyler Zeller C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
199 Roy Rogers C 67 31.1 7.6 10.4 1.5 0.9 3.6 1.9 .393 .546 .154
148 Mike Peplowski C 57 27.7 8.6 9.8 1.2 0.9 1.5 1.2 .401 .654 .000
12 Daniel Oturu C 25 10.8 1.6 3.4 0.4 0.6 1.0 0.4 .486 .556 .000
633 Hilton Armstrong PF 82 27.6 9.0 9.6 0.9 0.8 3.0 1.0 .401 .700 .000
70 Jeff Turner PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
45 Deni Avdija SF 79 36.2 15.4 7.2 3.4 1.2 1.1 1.7 .494 .833 .475
533 Giannis Antetokounmpo SF 73 33.7 15.5 11.4 2.3 0.9 1.5 1.0 .425 .902 .384
317 Dennis Rodman SF 20 9.0 1.5 2.1 0.4 0.5 0.4 0.3 .357 .769 .000
354 Michael Jordan SG 77 30.8 19.8 5.8 3.9 1.9 0.3 1.5 .450 .794 .382
448 Bill Willoughby SG 75 35.4 19.3 6.9 2.4 2.2 0.6 1.0 .471 .879 .000
427 Mike Conley PG 74 37.0 28.2 4.6 8.9 1.7 0.1 2.7 .487 .881 .425
349 Bob Cousy PG 72 25.0 11.4 4.0 5.8 0.9 0.2 1.2 .472 .792 .413
182 JamesOn Curry PG 45 9.9 4.9 1.0 0.6 0.4 0.1 0.2 .470 .703 .412
444 Tony Wroten PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
471 Tyler Zeller C 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
199 Roy Rogers C 31 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
148 Mike Peplowski C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
12 Daniel Oturu C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
633 Hilton Armstrong PF 35 $10,200,000 $0 $0 $0 $0 $0 $0 $10,200,000
70 Jeff Turner PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
45 Deni Avdija SF 31 $15,000,000 $15,000,000 $0 $0 $0 $0 $0 $30,000,000
533 Giannis Antetokounmpo SF 32 $16,000,000 $16,000,000 $0 $0 $0 $0 $0 $32,000,000
317 Dennis Rodman SF 29 $715,850 $0 $0 $0 $0 $0 $0 $715,850
354 Michael Jordan SG 22 $3,104,934 $3,321,514 $3,517,514 $7,035,028 $0 $0 $0 $16,978,990
448 Bill Willoughby SG 32 $15,500,000 $0 $0 $0 $0 $0 $0 $15,500,000
427 Mike Conley PG 22 $3,244,443 $6,488,886 $0 $0 $0 $0 $0 $9,733,329
349 Bob Cousy PG 28 $12,577,500 $13,835,250 $0 $0 $0 $0 $0 $26,412,750
182 JamesOn Curry PG 25 $1,537,005 $0 $0 $0 $0 $0 $0 $1,537,005
444 Tony Wroten PG 19 $1,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $7,288,395
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$590,850 $0 $0 $0 $0 $0 $0 $590,850

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 17, 2024