Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,682,523
61 21 Cap Room: -$1,682,523

Yearly Statistics
Points Per Game: 117.7 Steals Per Game: 9.7
Points Allowed Per Game: 107.1 Rebounds Per Game: 54.6
Assists Per Game: 28.7 Blocks Per Game: 6.2
Turnovers Per Game: 11.8 Field Goal %: .477

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
277 Jason Smith C 24 7'0'' 240 A- C+ D A- B+ B
137 Carl Landry C 27 6'9'' 248 B+ C D+ A- B C
371 Kendrick Perkins C 28 6'10'' 285 B- D+ D- B+ B- C
43 John Williams C 26 6'9'' 270 B- C- C B+ C+ C
473 Josh McRoberts PF 23 6'10'' 240 B C C- A- C+ B
324 Nerlens Noel PF 33 6'11'' 228 A- C- C A- C+ D
376 Manu Fuster PF 25 6'9'' 245 C+ C- C+ B A- C
11 Kevin Garnett Jr. SF 23 6'7'' 230 B- A C A- B- C
13 Nick Young SG 25 6'6'' 200 B- A C+ B C B
240 Ron Harper SG 28 6'6'' 205 C+ B C A- C C
463 Jordan Nightingale PG 26 6'2'' 195 C A A- B+ D+ C
443 Jared Jordan PG 25 6'2'' 182 B A- A- B- D+ B
118 Tyler Ennis PG 31 6'3'' 194 C B- A- A D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
277 Jason Smith C 82 32.6 19.3 12.0 2.0 1.0 1.1 1.6 .491 .807 .205
137 Carl Landry C 67 34.4 15.4 9.3 1.3 1.1 0.6 1.3 .509 .817 .000
371 Kendrick Perkins C 82 19.5 6.4 5.8 1.0 0.5 1.1 1.1 .439 .633 .000
43 John Williams C 8 3.4 2.1 0.8 0.1 0.0 0.0 0.4 .615 1.000 .000
473 Josh McRoberts PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
324 Nerlens Noel PF 55 34.0 14.6 9.2 2.6 0.9 2.9 1.5 .446 .601 .000
376 Manu Fuster PF 42 9.8 1.7 3.8 1.0 0.4 0.4 0.6 .355 .594 .000
11 Kevin Garnett Jr. SF 82 30.8 10.5 8.2 2.0 0.9 1.1 0.8 .427 .771 .398
13 Nick Young SG 82 39.5 27.9 5.8 4.4 2.3 0.2 1.0 .491 .865 .433
240 Ron Harper SG 71 11.0 3.0 1.7 0.8 0.4 0.1 0.5 .459 .706 .400
463 Jordan Nightingale PG 81 37.4 18.4 4.3 11.0 2.0 0.2 3.3 .507 .891 .456
443 Jared Jordan PG 82 18.7 10.5 2.3 4.3 0.9 0.1 1.4 .458 .877 .442
118 Tyler Ennis PG 15 4.8 1.5 0.8 0.4 0.1 0.1 0.2 .360 .667 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
277 Jason Smith C 24 $1,537,305 $3,074,610 $0 $0 $0 $0 $0 $4,611,915
137 Carl Landry C 27 $2,816,584 $5,633,168 $0 $0 $0 $0 $0 $8,449,752
371 Kendrick Perkins C 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
43 John Williams C 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
473 Josh McRoberts PF 23 $1,537,305 $3,074,610 $0 $0 $0 $0 $0 $4,611,915
324 Nerlens Noel PF 33 $29,006,250 $31,237,500 $33,468,750 $0 $0 $0 $0 $93,712,500
376 Manu Fuster PF 25 $2,100,000 $2,100,000 $0 $0 $0 $0 $0 $4,200,000
11 Kevin Garnett Jr. SF 23 $7,122,837 $7,835,121 $8,547,404 $0 $0 $0 $0 $23,505,362
13 Nick Young SG 25 $2,705,047 $5,410,094 $0 $0 $0 $0 $0 $8,115,141
240 Ron Harper SG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
463 Jordan Nightingale PG 26 $22,049,218 $23,745,312 $25,441,406 $0 $0 $0 $0 $71,235,936
443 Jared Jordan PG 25 $2,597,927 $5,195,854 $0 $0 $0 $0 $0 $7,793,781
118 Tyler Ennis PG 31 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Manu Fuster Patella Tendinitis 13

Fast Break Basketball | Page created: May 17, 2024