New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88,630,706
68 14 Cap Room: -$13,630,706

Yearly Statistics
Points Per Game: 114.1 Steals Per Game: 8.3
Points Allowed Per Game: 96.0 Rebounds Per Game: 62.5
Assists Per Game: 23.3 Blocks Per Game: 11.5
Turnovers Per Game: 9.6 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
33 Karlton Hines C 23 6'11'' 255 A- C- C- A- A A
549 Rich Kelley C 29 7'0'' 235 C+ C- C A B+ B
548 Len Kosmalski C 30 6'11'' 245 B- D D A A- B
339 Jessie Edney C 28 6'11'' 309 C C- C+ A- C+ C
404 Kim Hughes PF 31 6'11'' 220 C+ F+ D+ A B C
517 Otto Moore PF 36 6'11'' 205 C C- C A B D
365 Michael Sweetney PF 21 6'8'' 260 B- C- C- C+ B- B
490 Bruce Seals SF 29 6'8'' 210 B+ C C A- B- C
202 Corliss Williamson SF 28 6'7'' 245 B+ C D B B+ C
302 Jarell Martin SF 23 6'10'' 239 C C- A- A- D+ C
285 LaMelo Ball PG 24 6'7'' 180 B A+ B A C B
187 Damon Stoudamire PG 29 5'10'' 171 C+ A A- A- C B
164 Steve Nash PG 23 6'3'' 195 C+ A- B- A- C- A
515 Calvin Murphy PG 34 5'9'' 165 B- C A- B D- D
405 Pee Wee Kirkland PG 19 6'2'' 195 C A- A- B+ D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
33 Karlton Hines C 78 37.4 18.5 11.9 2.3 0.9 2.0 2.0 .488 .664 .103
549 Rich Kelley C 82 32.3 10.1 10.4 2.2 0.7 3.3 1.2 .413 .777 .000
548 Len Kosmalski C 82 16.7 6.7 6.1 0.8 0.5 1.6 0.6 .454 .597 .000
339 Jessie Edney C 31 7.4 0.8 2.2 0.4 0.2 0.9 0.5 .250 .600 .000
404 Kim Hughes PF 76 32.9 5.9 10.1 1.7 1.7 3.0 1.1 .396 .407 .000
517 Otto Moore PF 67 10.3 2.5 3.1 0.5 0.4 0.6 0.2 .478 .764 .000
365 Michael Sweetney PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
490 Bruce Seals SF 82 23.2 14.0 5.5 2.6 0.7 0.3 0.6 .456 .678 .083
202 Corliss Williamson SF 66 11.9 5.7 3.2 0.6 0.2 0.2 0.6 .474 .794 .000
302 Jarell Martin SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
285 LaMelo Ball PG 66 38.0 33.3 6.2 8.4 1.4 0.1 1.5 .491 .933 .465
187 Damon Stoudamire PG 75 39.0 31.0 5.4 6.8 1.9 0.4 2.8 .479 .922 .472
164 Steve Nash PG 76 32.1 14.6 4.6 3.6 1.5 0.2 1.5 .433 .798 .375
515 Calvin Murphy PG 18 11.7 5.9 0.9 2.8 0.8 0.1 0.8 .455 .938 .000
405 Pee Wee Kirkland PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
33 Karlton Hines C 23 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $28,125,000 $0 $140,625,000
549 Rich Kelley C 29 $4,500,000 $9,000,000 $0 $0 $0 $0 $0 $13,500,000
548 Len Kosmalski C 30 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
339 Jessie Edney C 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
404 Kim Hughes PF 31 $3,259,615 $3,585,577 $0 $0 $0 $0 $0 $6,845,192
517 Otto Moore PF 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
365 Michael Sweetney PF 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
490 Bruce Seals SF 29 $778,350 $1,556,700 $0 $0 $0 $0 $0 $2,335,050
202 Corliss Williamson SF 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
302 Jarell Martin SF 23 $1,096,902 $0 $0 $0 $0 $0 $0 $1,096,902
285 LaMelo Ball PG 24 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $28,125,000 $0 $140,625,000
187 Damon Stoudamire PG 29 $20,625,000 $22,500,000 $24,375,000 $0 $0 $0 $0 $67,500,000
164 Steve Nash PG 23 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
515 Calvin Murphy PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
405 Pee Wee Kirkland PG 19 $1,320,000 $1,452,000 $1,597,200 $0 $0 $0 $0 $4,369,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 07, 2023