Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,565,626
20 62 Cap Room: -$4,565,626

Yearly Statistics
Points Per Game: 99.3 Steals Per Game: 7.0
Points Allowed Per Game: 108.0 Rebounds Per Game: 50.1
Assists Per Game: 23.9 Blocks Per Game: 5.6
Turnovers Per Game: 13.1 Field Goal %: .432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
328 Joakim Noah C 22 6'11'' 230 C+ C- C+ B+ B+ B
267 Onyeka Okongwu C 29 6'8'' 235 C+ C- D+ B B C
385 Shareef Abdur-Rahim PF 24 6'9'' 230 B C C A- C+ C
333 Marcus Camby PF 27 6'11'' 220 B- C- C B+ C C
459 LeBron James SF 22 6'8'' 240 A- B+ B- A- C+ B
98 Jerami Grant SF 28 6'8'' 210 B+ A- C- A- C D
239 Devin Vassell SF 29 6'5'' 200 C A B- B C C
23 Rodney Buford SF 23 6'5'' 189 C C D C+ C- D
18 Manu Ginobili SG 23 6'6'' 210 B B B- B C- B
116 Gary Harris SG 28 6'4'' 210 C B C+ A- D D
484 Mike Bibby PG 22 6'2'' 190 C+ A- A A- C- A
373 Mark Price PG 25 6'0'' 175 B- A- A- B- D C
39 Tyrese Haliburton PG 29 6'5'' 185 C C+ C+ A- D D
167 William Avery PG 21 6'2'' 197 C C C C D- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
328 Joakim Noah C 82 30.1 8.1 9.4 2.1 0.7 1.0 1.3 .368 .719 .000
267 Onyeka Okongwu C 75 16.8 4.2 4.8 0.7 0.4 0.7 1.0 .372 .663 .000
385 Shareef Abdur-Rahim PF 76 32.3 14.0 9.1 2.0 0.5 1.9 1.8 .413 .725 .231
333 Marcus Camby PF 82 19.3 4.2 4.9 0.7 0.6 0.9 0.7 .412 .647 .000
459 LeBron James SF 82 38.3 25.6 8.4 3.8 1.0 0.6 1.7 .453 .787 .367
98 Jerami Grant SF 82 20.7 11.7 3.5 1.4 0.8 0.3 1.0 .433 .787 .381
239 Devin Vassell SF 66 10.8 2.7 2.1 0.8 0.3 0.1 0.6 .441 .941 .368
23 Rodney Buford SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
18 Manu Ginobili SG 82 29.9 11.3 3.7 2.7 1.1 0.1 1.3 .437 .784 .315
116 Gary Harris SG 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
484 Mike Bibby PG 82 39.1 15.4 4.7 8.2 1.5 0.2 3.5 .460 .724 .417
373 Mark Price PG 82 9.0 4.1 0.9 2.0 0.3 0.0 0.6 .478 .813 .395
39 Tyrese Haliburton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
167 William Avery PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
328 Joakim Noah C 22 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
267 Onyeka Okongwu C 29 $965,850 $0 $0 $0 $0 $0 $0 $965,850
385 Shareef Abdur-Rahim PF 24 $13,320,000 $14,785,200 $16,411,572 $18,216,845 $0 $0 $0 $62,733,617
333 Marcus Camby PF 27 $7,560,000 $8,164,800 $8,817,984 $0 $0 $0 $0 $24,542,784
459 LeBron James SF 22 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $28,125,000 $0 $140,625,000
98 Jerami Grant SF 28 $12,158,750 $13,374,625 $14,590,500 $15,806,375 $0 $0 $0 $55,930,250
239 Devin Vassell SF 29 $11,904,750 $12,987,000 $0 $0 $0 $0 $0 $24,891,750
23 Rodney Buford SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
18 Manu Ginobili SG 23 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
116 Gary Harris SG 28 $840,850 $0 $0 $0 $0 $0 $0 $840,850
484 Mike Bibby PG 22 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
373 Mark Price PG 25 $3,378,220 $0 $0 $0 $0 $0 $0 $3,378,220
39 Tyrese Haliburton PG 29 $965,850 $0 $0 $0 $0 $0 $0 $965,850
167 William Avery PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 30, 2024