Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96,012,752
32 50 Cap Room: -$21,012,752

Yearly Statistics
Points Per Game: 100.9 Steals Per Game: 7.4
Points Allowed Per Game: 103.7 Rebounds Per Game: 50.7
Assists Per Game: 24.9 Blocks Per Game: 4.0
Turnovers Per Game: 16.7 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
134 Joel Embiid C 28 7'0'' 280 A- A- C A- A- C
174 Joe Smith PF 31 6'10'' 225 A- C F+ A- A- D
298 Bobby Portis PF 27 6'10'' 250 C+ B C- C+ B- D
253 Nazr Mohammed PF 23 6'10'' 240 C+ D+ F+ B C+ B
360 Peja Stojakovic SF 24 6'10'' 229 B A- C- B C+ C
59 Gordan Giricek SF 26 6'6'' 210 C+ B+ C- C C- C
244 Arron Afflalo SG 21 6'5'' 215 C+ B C B C B
240 Ron Harper SG 25 6'6'' 205 C+ B- C A- C B
391 Terrance Scott SG 26 6'6'' 209 C B- B B+ D C
425 Kirk Hinrich PG 26 6'3'' 190 C+ A- B B D+ C
182 JamesOn Curry PG 22 6'3'' 190 C+ B C B- D+ C
486 Derrick Phelps PG 28 6'4'' 181 C+ C A- C- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
134 Joel Embiid C 82 35.4 30.3 12.4 3.9 0.9 1.5 4.0 .472 .866 .472
174 Joe Smith PF 66 34.1 23.4 11.5 1.4 0.9 1.5 1.8 .489 .789 .000
298 Bobby Portis PF 82 30.5 10.9 7.3 2.2 0.8 0.2 1.7 .439 .668 .302
253 Nazr Mohammed PF 58 12.1 3.6 3.0 0.9 0.5 0.5 0.7 .421 .679 .000
360 Peja Stojakovic SF 80 35.8 18.4 6.5 2.6 1.1 0.2 2.6 .473 .776 .458
59 Gordan Giricek SF 80 6.2 0.9 0.7 0.2 0.2 0.0 0.2 .352 .800 .125
244 Arron Afflalo SG 81 35.1 7.1 5.7 1.6 1.1 0.2 1.4 .435 .813 .371
240 Ron Harper SG 69 18.5 3.7 2.8 1.3 0.7 0.2 1.0 .445 .750 .365
391 Terrance Scott SG 78 14.0 1.8 1.2 3.3 0.5 0.1 0.9 .369 .714 .333
425 Kirk Hinrich PG 79 35.4 7.8 3.5 8.9 1.3 0.1 3.3 .495 .775 .393
182 JamesOn Curry PG 12 3.3 0.7 0.4 0.4 0.2 0.1 0.1 .500 1.000 .000
486 Derrick Phelps PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
134 Joel Embiid C 28 $24,375,000 $0 $0 $0 $0 $0 $0 $24,375,000
174 Joe Smith PF 31 $29,250,000 $0 $0 $0 $0 $0 $0 $29,250,000
298 Bobby Portis PF 27 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
253 Nazr Mohammed PF 23 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
360 Peja Stojakovic SF 24 $18,979,011 $20,704,375 $22,429,740 $24,155,104 $25,880,469 $0 $0 $112,148,699
59 Gordan Giricek SF 26 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
244 Arron Afflalo SG 21 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
240 Ron Harper SG 25 $2,992,571 $0 $0 $0 $0 $0 $0 $2,992,571
391 Terrance Scott SG 26 $2,620,673 $2,882,740 $0 $0 $0 $0 $0 $5,503,413
425 Kirk Hinrich PG 26 $3,562,500 $3,918,750 $0 $0 $0 $0 $0 $7,481,250
182 JamesOn Curry PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
486 Derrick Phelps PG 28 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 30, 2024