Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70,841,966
52 30 Cap Room: $4,158,034

Yearly Statistics
Points Per Game: 110.7 Steals Per Game: 8.3
Points Allowed Per Game: 107.3 Rebounds Per Game: 55.0
Assists Per Game: 25.8 Blocks Per Game: 6.5
Turnovers Per Game: 12.3 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
149 Richard Petruska C 31 6'10'' 260 C+ C D- A- B- C
277 Jason Smith C 21 7'0'' 240 C+ C D B C+ B
219 Kevin Garnett PF 30 6'11'' 220 B C C+ A- A- D
268 LaMarcus Aldridge PF 31 6'11'' 240 B C D B+ A- C
379 Robert Parish PF 34 7'0'' 235 B- C C A- B- D
137 Carl Landry PF 24 6'9'' 248 B C D B- B- B
213 Wally Szczerbiak SF 23 6'7'' 244 B- A- C C+ C B
11 Kevin Garnett Jr. SF 20 6'7'' 230 C+ B+ C- B+ C+ A
265 Rudy Gay SF 30 6'9'' 220 B- B C+ A- C D
41 Hal Greer SG 21 6'2'' 175 B- A- C+ A- C B
13 Nick Young SG 22 6'6'' 200 C+ B C C+ C- B
463 Jordan Nightingale PG 23 6'2'' 195 C+ A A- B+ D+ B
482 Phil Smith PG 34 6'4'' 185 B- C A B+ C C
420 Maurice Williams PG 25 6'1'' 185 B- B B- C+ C- C
126 Elfrid Payton PG 28 6'3'' 195 B C+ B+ B C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
149 Richard Petruska C 15 5.4 1.8 1.6 0.3 0.1 0.6 0.5 .733 .625 .000
277 Jason Smith C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
219 Kevin Garnett PF 82 36.2 16.6 12.6 3.2 1.3 1.5 1.3 .472 .805 .273
268 LaMarcus Aldridge PF 82 32.2 15.5 11.5 1.0 0.9 2.4 1.3 .455 .817 .000
379 Robert Parish PF 80 22.5 8.7 6.8 1.2 0.5 1.2 0.7 .427 .752 .000
137 Carl Landry PF 38 5.8 3.3 1.8 0.3 0.2 0.1 0.2 .494 .820 .000
213 Wally Szczerbiak SF 81 32.8 15.4 5.0 2.0 0.9 0.4 1.5 .465 .898 .436
11 Kevin Garnett Jr. SF 82 17.1 3.7 3.4 0.7 0.5 0.4 0.5 .492 .738 .460
265 Rudy Gay SF 9 3.3 2.0 0.3 0.6 0.1 0.0 0.6 .500 .667 .667
41 Hal Greer SG 69 37.7 22.5 7.3 4.2 1.5 0.2 2.0 .437 .772 .398
13 Nick Young SG 33 17.0 5.8 2.4 1.5 0.7 0.0 0.5 .380 .629 .353
463 Jordan Nightingale PG 76 39.3 19.6 4.2 10.1 1.3 0.2 3.4 .450 .838 .373
482 Phil Smith PG 82 21.7 9.6 3.7 3.8 1.4 0.1 1.7 .445 .748 .243
420 Maurice Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
126 Elfrid Payton PG 4 5.8 0.8 1.0 2.0 0.5 0.0 0.3 .125 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
149 Richard Petruska C 31 $778,350 $0 $0 $0 $0 $0 $0 $778,350
277 Jason Smith C 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
219 Kevin Garnett PF 30 $15,000,000 $16,500,000 $0 $0 $0 $0 $0 $31,500,000
268 LaMarcus Aldridge PF 31 $15,000,000 $16,500,000 $0 $0 $0 $0 $0 $31,500,000
379 Robert Parish PF 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
137 Carl Landry PF 24 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
213 Wally Szczerbiak SF 23 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
11 Kevin Garnett Jr. SF 20 $1,452,000 $1,597,200 $0 $0 $0 $0 $0 $3,049,200
265 Rudy Gay SF 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
41 Hal Greer SG 21 $3,244,443 $6,488,886 $0 $0 $0 $0 $0 $9,733,329
13 Nick Young SG 22 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
463 Jordan Nightingale PG 23 $16,960,937 $18,657,031 $20,353,124 $22,049,218 $23,745,312 $25,441,406 $0 $127,207,028
482 Phil Smith PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
420 Maurice Williams PG 25 $3,712,500 $4,083,750 $0 $0 $0 $0 $0 $7,796,250
126 Elfrid Payton PG 28 $840,850 $0 $0 $0 $0 $0 $0 $840,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 30, 2024