Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $92,707,195
54 28 Cap Room: -$17,707,195

Yearly Statistics
Points Per Game: 110.1 Steals Per Game: 9.1
Points Allowed Per Game: 103.5 Rebounds Per Game: 54.7
Assists Per Game: 23.8 Blocks Per Game: 6.8
Turnovers Per Game: 10.5 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
166 Anthony Soprano C 25 6'11'' 255 B C- D+ A- A C
296 Mason Plumlee C 34 6'11'' 245 B- D+ C- B- B+ D
12 Daniel Oturu C 30 6'8'' 240 C+ C- F+ A- B D
173 Kurt Thomas PF 33 6'9'' 230 C+ C C- C+ A C
24 Antonio Davis PF 32 6'9'' 230 B- C D B B C
58 Chris Richard PF 22 6'9'' 270 B- C- D C C+ C
396 Larry Kenon SF 34 6'9'' 210 B+ C C A B+ D
161 Ruben Patterson SF 25 6'6'' 227 C+ C D A- C A
417 Dražen Petrovic SG 25 6'5'' 195 C+ A B A- C- C
153 Dion Glover SG 22 6'5'' 228 C+ C D+ B- D+ D
81 Allen Iverson PG 26 6'0'' 165 B A A A C- A
34 Malachi Flynn PG 31 6'1'' 175 C A B+ A- D+ C
15 Immanuel Quickley PG 30 6'3'' 190 C B A C+ C D
6 Lucius Allen PG 31 6'2'' 175 B C- B+ C+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
166 Anthony Soprano C 84 33.2 14.3 12.8 1.4 1.2 3.0 1.3 .413 .635 .000
296 Mason Plumlee C 82 11.8 4.9 3.6 0.7 0.4 0.5 0.6 .391 .629 .000
12 Daniel Oturu C 76 27.2 8.0 8.1 1.1 0.7 1.3 0.8 .432 .742 .000
173 Kurt Thomas PF 17 5.0 2.6 2.0 0.0 0.2 0.2 0.1 .528 .778 .000
24 Antonio Davis PF 66 29.7 7.8 9.7 1.0 0.7 1.7 1.6 .410 .724 .143
58 Chris Richard PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
396 Larry Kenon SF 82 34.5 19.5 8.1 2.5 1.8 0.2 1.4 .460 .757 .143
161 Ruben Patterson SF 21 7.9 2.0 1.4 0.2 0.3 0.1 0.2 .520 .789 .000
417 Dražen Petrovic SG 79 28.7 12.0 3.8 3.7 1.2 0.1 1.5 .469 .838 .472
153 Dion Glover SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
81 Allen Iverson PG 82 39.5 28.4 4.6 9.3 1.7 0.2 2.6 .467 .834 .409
34 Malachi Flynn PG 82 37.8 15.2 5.3 3.8 1.5 0.3 1.0 .484 .892 .463
15 Immanuel Quickley PG 53 6.0 2.3 1.0 0.9 0.1 0.0 0.3 .495 .500 .417
6 Lucius Allen PG 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
166 Anthony Soprano C 25 $22,500,000 $24,750,000 $27,000,000 $0 $0 $0 $0 $74,250,000
296 Mason Plumlee C 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
12 Daniel Oturu C 30 $1,821,995 $0 $0 $0 $0 $0 $0 $1,821,995
173 Kurt Thomas PF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
24 Antonio Davis PF 32 $778,350 $0 $0 $0 $0 $0 $0 $778,350
58 Chris Richard PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
396 Larry Kenon SF 34 $28,125,000 $0 $0 $0 $0 $0 $0 $28,125,000
161 Ruben Patterson SF 25 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
417 Dražen Petrovic SG 25 $3,447,164 $6,894,328 $0 $0 $0 $0 $0 $10,341,492
153 Dion Glover SG 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
81 Allen Iverson PG 26 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $28,125,000 $0 $140,625,000
34 Malachi Flynn PG 31 $10,000,000 $10,000,000 $0 $0 $0 $0 $0 $20,000,000
15 Immanuel Quickley PG 30 $965,850 $0 $0 $0 $0 $0 $0 $965,850
6 Lucius Allen PG 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 30, 2024