Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $90,619,208
44 38 Cap Room: -$15,619,208

Yearly Statistics
Points Per Game: 100.0 Steals Per Game: 6.8
Points Allowed Per Game: 97.9 Rebounds Per Game: 54.8
Assists Per Game: 24.8 Blocks Per Game: 9.8
Turnovers Per Game: 12.5 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
146 Gheorghe Muresan C 29 7'7'' 315 C+ C- D A- B C
203 Rudy Gobert C 32 7'1'' 245 B C- D A- B- C
5 Shawn Bradley C 28 7'6'' 248 C+ C- D+ B B+ C
371 Kendrick Perkins C 25 6'10'' 285 B- D+ D- B B- B
78 Evan Eschmeyer C 25 6'11'' 255 C+ D D- B B D
234 Kai Sotto C 18 6'11'' 255 C+ D+ D+ C+ C+ A
324 Nerlens Noel PF 30 6'11'' 228 A- C- C A B C
456 Chris Bosh PF 23 6'10'' 210 B C+ C B+ B B
163 Cal Bowdler PF 23 6'10'' 245 C D+ F+ C+ C F
317 Dennis Rodman SF 26 6'8'' 210 C C- C B+ A- C
335 Devin Booker SG 25 6'5'' 206 B B+ B+ A- C B
181 Fred Hoiberg SG 34 6'4'' 203 C- B A- B- C D
349 Bob Cousy PG 25 6'1'' 175 C+ B+ A- B+ C D
299 Tyus Jones PG 25 6'0'' 196 C A- A- B D+ C
157 Walt Hazzard PG 25 6'2'' 185 C C+ B+ B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
146 Gheorghe Muresan C 77 16.6 4.9 5.0 0.7 0.4 0.8 0.6 .391 .725 .000
203 Rudy Gobert C 76 34.0 15.2 9.5 1.1 0.8 2.8 1.3 .442 .666 .000
5 Shawn Bradley C 40 7.7 1.9 3.0 0.4 0.1 0.3 0.7 .474 .714 .000
371 Kendrick Perkins C 38 6.6 2.2 1.6 0.3 0.2 0.2 0.3 .415 .556 .000
78 Evan Eschmeyer C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
234 Kai Sotto C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
324 Nerlens Noel PF 76 37.2 25.1 11.2 3.4 0.7 3.8 2.6 .469 .647 .000
456 Chris Bosh PF 82 36.1 11.5 8.7 2.0 0.9 1.2 1.2 .431 .766 .290
163 Cal Bowdler PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
317 Dennis Rodman SF 78 21.6 3.5 6.9 1.1 0.4 0.7 1.1 .381 .654 .000
335 Devin Booker SG 81 39.5 22.7 5.6 4.4 1.6 0.6 2.6 .447 .791 .346
181 Fred Hoiberg SG 10 3.6 0.8 0.5 0.6 0.1 0.0 0.1 .400 .000 .000
349 Bob Cousy PG 82 39.1 13.6 5.8 9.1 1.4 0.1 2.3 .428 .810 .415
299 Tyus Jones PG 82 17.8 5.2 1.9 2.9 0.6 0.1 0.8 .482 .800 .446
157 Walt Hazzard PG 7 4.7 1.0 0.4 1.0 0.1 0.0 0.6 .182 1.000 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
146 Gheorghe Muresan C 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
203 Rudy Gobert C 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
5 Shawn Bradley C 28 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
371 Kendrick Perkins C 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
78 Evan Eschmeyer C 25 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
234 Kai Sotto C 18 $1,200,000 $1,320,000 $1,452,000 $1,597,200 $0 $0 $0 $5,569,200
324 Nerlens Noel PF 30 $22,312,500 $24,543,750 $26,775,000 $29,006,250 $31,237,500 $33,468,750 $0 $167,343,750
456 Chris Bosh PF 23 $13,101,562 $14,411,718 $15,721,874 $17,032,031 $18,342,187 $0 $0 $78,609,372
163 Cal Bowdler PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
317 Dennis Rodman SF 26 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
335 Devin Booker SG 25 $22,500,000 $24,375,000 $0 $0 $0 $0 $0 $46,875,000
181 Fred Hoiberg SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
349 Bob Cousy PG 25 $11,529,375 $12,577,500 $13,625,625 $0 $0 $0 $0 $37,732,500
299 Tyus Jones PG 25 $3,736,281 $4,075,943 $0 $0 $0 $0 $0 $7,812,224
157 Walt Hazzard PG 25 $1,500,000 $0 $0 $0 $0 $0 $0 $1,500,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$715,850 $0 $0 $0 $0 $0 $0 $715,850

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 30, 2024