Seattle Sonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93,706,180
48 34 Cap Room: -$18,706,180

Yearly Statistics
Points Per Game: 112.5 Steals Per Game: 8.8
Points Allowed Per Game: 106.9 Rebounds Per Game: 56.5
Assists Per Game: 23.0 Blocks Per Game: 6.6
Turnovers Per Game: 12.1 Field Goal %: .455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
191 Steven Adams C 30 7'0'' 255 B D+ D+ B A- D
216 Loren Meyer C 33 6'10'' 257 C C+ C- B A D
418 David West PF 27 6'8'' 232 A- C C- A- B+ B
92 Dwight Powell PF 31 6'10'' 240 B C C- B- A- C
133 Aaron Gordon PF 27 6'8'' 235 B+ B C+ B- C+ C
533 Giannis Antetokounmpo SF 29 6'11'' 222 B+ A- C B+ B+ D
359 Kaizen Pine SF 20 6'7'' 230 C+ B+ C B+ C A
202 Corliss Williamson SF 32 6'7'' 245 B C F+ B- A- C
242 Ben McLemore SG 31 6'5'' 195 C A- C- B- D+ D
544 Kris Clack SG 23 6'4'' 236 C C D C- C D
187 Damon Stoudamire PG 33 5'10'' 171 C+ A A A- C C
392 Ron Lee PG 34 6'3'' 193 C+ C C+ A+ C C
210 Andre Miller PG 24 6'2'' 200 B- C+ C+ B+ C B
489 Shane Larkin PG 31 5'11'' 175 C- B+ A- A- C- D
25 Jerian Grant PG 29 6'4'' 205 B- C+ C B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
191 Steven Adams C 77 33.0 14.6 11.5 1.2 1.2 1.9 1.6 .441 .611 .000
216 Loren Meyer C 36 7.9 1.8 2.6 0.4 0.2 0.2 0.6 .535 .737 .750
418 David West PF 82 35.1 19.4 10.8 2.2 1.1 1.5 1.8 .444 .742 .318
92 Dwight Powell PF 65 9.0 3.7 2.6 0.5 0.2 0.2 0.3 .462 .737 .000
133 Aaron Gordon PF 82 29.4 14.5 8.2 2.7 0.8 0.7 1.4 .447 .741 .303
533 Giannis Antetokounmpo SF 82 38.0 26.1 9.4 3.1 1.4 1.5 2.0 .477 .874 .399
359 Kaizen Pine SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
202 Corliss Williamson SF 7 3.1 0.6 0.6 0.0 0.3 0.0 0.3 .200 .000 .000
242 Ben McLemore SG 3 5.0 0.0 0.3 0.0 0.0 0.0 0.7 .000 .000 .000
544 Kris Clack SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
187 Damon Stoudamire PG 71 38.1 17.5 6.2 4.5 1.7 0.3 1.8 .449 .879 .389
392 Ron Lee PG 82 34.2 10.3 4.6 5.1 1.6 0.3 1.7 .445 .678 .093
210 Andre Miller PG 75 23.3 8.4 3.5 3.2 0.9 0.2 1.2 .479 .879 .420
489 Shane Larkin PG 51 11.4 2.8 1.4 1.9 0.4 0.1 0.7 .477 .774 .433
25 Jerian Grant PG 6 6.0 1.7 0.8 0.8 0.3 0.0 0.7 .444 1.000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
191 Steven Adams C 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
216 Loren Meyer C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
418 David West PF 27 $6,488,886 $0 $0 $0 $0 $0 $0 $6,488,886
92 Dwight Powell PF 31 $840,850 $0 $0 $0 $0 $0 $0 $840,850
133 Aaron Gordon PF 27 $13,000,000 $0 $0 $0 $0 $0 $0 $13,000,000
533 Giannis Antetokounmpo SF 29 $29,531,250 $33,222,656 $36,914,062 $40,605,469 $44,296,875 $0 $0 $184,570,312
359 Kaizen Pine SF 20 $1,452,000 $1,597,200 $0 $0 $0 $0 $0 $3,049,200
202 Corliss Williamson SF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
242 Ben McLemore SG 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
544 Kris Clack SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
187 Damon Stoudamire PG 33 $28,875,000 $31,500,000 $34,125,000 $0 $0 $0 $0 $94,500,000
392 Ron Lee PG 34 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
210 Andre Miller PG 24 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
489 Shane Larkin PG 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
25 Jerian Grant PG 29 $715,850 $0 $0 $0 $0 $0 $0 $715,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Sonics 1 Sonics 1 Sonics
2 Sonics 2 Sonics 2 Sonics

Injuries
Name Injury Duration
Damon Stoudamire Ruptured Achilles 44

Fast Break Basketball | Page created: January 30, 2024