New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $90,015,596
68 14 Cap Room: -$15,015,596

Yearly Statistics
Points Per Game: 116.1 Steals Per Game: 9.5
Points Allowed Per Game: 100.4 Rebounds Per Game: 59.8
Assists Per Game: 23.7 Blocks Per Game: 12.7
Turnovers Per Game: 11.2 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
169 Jermaine O'Neal C 23 6'11'' 226 B- C C- A A- C
549 Rich Kelley C 33 7'0'' 235 C+ C C A- B D
49 Kyrylo Fesenko C 20 7'1'' 288 C+ D D+ B+ B- C
71 Scott Haskin C 30 6'11'' 250 C+ C- D- A- B- D
270 Jelani McCoy PF 22 6'10'' 237 B+ D+ D- A- B C
8 P.J. Brown PF 32 6'11'' 240 C+ C- D+ A B- D
378 Sonny Parker SF 32 6'6'' 210 B- C C+ A C C
404 Kim Hughes SF 35 6'11'' 220 C F+ D+ A B- D
249 Kobe Bryant SG 23 6'7'' 210 A- A- B A+ C B
326 Rudy Fernandez SG 22 6'6'' 185 B- A- B- C+ C- C
4 Rysheed Jordan SG 20 6'5'' 210 C A- B- A- C- B
414 Gus Gerard SG 34 6'8'' 200 C+ C- C+ A- C C
285 LaMelo Ball PG 28 6'7'' 180 B A+ B+ A- C C
368 Earl Tatum PG 34 6'4'' 185 B- C C B+ C D
579 World B. Free PG 32 6'3'' 185 B D+ C B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
169 Jermaine O'Neal C 74 32.8 9.2 11.3 2.3 1.0 2.7 1.4 .393 .624 .125
549 Rich Kelley C 82 32.9 8.4 11.0 2.0 0.6 3.3 1.1 .419 .800 .000
49 Kyrylo Fesenko C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
71 Scott Haskin C 82 26.0 6.4 7.8 1.4 0.5 2.8 1.4 .441 .656 .000
270 Jelani McCoy PF 82 35.8 16.3 8.9 1.2 1.1 2.1 1.5 .473 .609 .000
8 P.J. Brown PF 68 8.2 1.9 2.5 0.3 0.3 0.6 0.4 .452 .840 .000
378 Sonny Parker SF 31 4.8 2.7 0.8 0.5 0.5 0.0 0.2 .515 .737 .429
404 Kim Hughes SF 82 20.9 3.9 4.8 0.9 1.3 0.8 0.6 .438 .454 .000
249 Kobe Bryant SG 82 38.1 30.9 6.2 4.9 2.4 0.4 2.7 .482 .910 .414
326 Rudy Fernandez SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
4 Rysheed Jordan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
414 Gus Gerard SG 83 11.6 5.0 2.1 1.7 0.5 0.3 0.9 .431 .794 .000
285 LaMelo Ball PG 79 38.2 35.3 6.8 9.2 1.9 0.1 1.4 .493 .904 .448
368 Earl Tatum PG 10 7.6 3.7 1.4 1.8 0.4 0.0 0.2 .390 .714 .000
579 World B. Free PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
169 Jermaine O'Neal C 23 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $0 $0 $0 $86,250,000
549 Rich Kelley C 33 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
49 Kyrylo Fesenko C 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
71 Scott Haskin C 30 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
270 Jelani McCoy PF 22 $1,397,550 $1,537,305 $0 $0 $0 $0 $0 $2,934,855
8 P.J. Brown PF 32 $778,350 $0 $0 $0 $0 $0 $0 $778,350
378 Sonny Parker SF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
404 Kim Hughes SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
249 Kobe Bryant SG 23 $18,750,000 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $28,125,000 $0 $140,625,000
326 Rudy Fernandez SG 22 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
4 Rysheed Jordan SG 20 $1,452,000 $1,597,200 $0 $0 $0 $0 $0 $3,049,200
414 Gus Gerard SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
285 LaMelo Ball PG 28 $26,250,000 $28,125,000 $0 $0 $0 $0 $0 $54,375,000
368 Earl Tatum PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
579 World B. Free PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,537,305 $0 $0 $0 $0 $0 $0 $1,537,305

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 30, 2024