Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80,958,756
32 46 Cap Room: -$5,958,756

Yearly Statistics
Points Per Game: 104.8 Steals Per Game: 8.5
Points Allowed Per Game: 106.6 Rebounds Per Game: 51.1
Assists Per Game: 25.1 Blocks Per Game: 6.7
Turnovers Per Game: 11.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
234 Kai Sotto C 21 6'11'' 255 B+ D+ C B+ A- A
189 Joffrey Lauvergne C 35 6'11'' 220 C+ C+ C- B- A- D
381 Justin Hamliton C 22 7'0'' 260 C B- C- B C+ B
408 Glen Davis PF 24 6'9'' 300 B- D+ D B B- B
288 Tim McCormick PF 23 6'11'' 240 B- C- C- C+ B- B
297 Darius Rice SF 28 6'10'' 215 C+ A B- B C+ C
298 Bobby Portis SF 30 6'10'' 250 C+ B C C B- D
434 Perry Jones SF 21 6'11'' 235 B- C C- B C+ D
627 Brandon Roy SG 35 6'6'' 215 B- B+ C+ A+ C- D
439 Rodney Stuckey SG 24 6'5'' 205 B- C B- B C B
426 Tomas Satoransky SG 21 6'7'' 210 C B B- B C- C
26 Zoran Planinic PG 28 6'6'' 215 C+ B A+ B D+ B
507 Terrell Brandon PG 24 5'11'' 180 B- B B+ B+ D+ C
1 Derek Fisher PG 30 6'1'' 200 C+ A- B+ A- C- D
336 Christopher Moltisanti PG 22 6'2'' 195 C B A- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
234 Kai Sotto C 78 33.0 15.8 12.0 2.3 0.8 2.9 1.6 .429 .577 .154
189 Joffrey Lauvergne C 60 30.4 6.9 9.8 1.1 0.7 1.6 1.2 .413 .826 .300
381 Justin Hamliton C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
408 Glen Davis PF 42 23.7 11.2 7.8 1.0 0.6 0.6 1.3 .436 .681 .000
288 Tim McCormick PF 78 7.9 3.2 2.5 0.3 0.2 0.1 0.3 .444 .762 .000
297 Darius Rice SF 78 16.5 6.3 3.0 1.7 0.5 0.1 1.4 .465 .938 .425
298 Bobby Portis SF 18 13.7 4.8 3.6 0.7 0.3 0.0 0.7 .479 .600 .267
434 Perry Jones SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
627 Brandon Roy SG 71 36.6 22.6 4.8 2.6 2.1 0.1 1.0 .448 .901 .443
439 Rodney Stuckey SG 6 4.8 2.0 0.5 1.0 0.3 0.0 0.7 .556 .500 .000
426 Tomas Satoransky SG 21 10.9 2.9 2.0 1.2 0.5 0.1 0.4 .397 .636 .333
26 Zoran Planinic PG 78 22.7 8.2 2.9 4.5 0.9 0.1 1.6 .417 .762 .391
507 Terrell Brandon PG 72 37.4 19.5 3.8 8.0 1.6 0.4 1.7 .455 .816 .345
1 Derek Fisher PG 60 30.2 10.6 3.9 3.7 1.0 0.2 1.0 .441 .769 .417
336 Christopher Moltisanti PG 15 6.7 2.7 1.4 1.4 0.3 0.0 0.9 .409 .600 .143

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
234 Kai Sotto C 21 $1,597,200 $0 $0 $0 $0 $0 $0 $1,597,200
189 Joffrey Lauvergne C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
381 Justin Hamliton C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
408 Glen Davis PF 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
288 Tim McCormick PF 23 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
297 Darius Rice SF 28 $17,659,687 $19,131,328 $20,602,968 $22,074,609 $0 $0 $0 $79,468,592
298 Bobby Portis SF 30 $10,200,000 $0 $0 $0 $0 $0 $0 $10,200,000
434 Perry Jones SF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
627 Brandon Roy SG 35 $25,755,469 $0 $0 $0 $0 $0 $0 $25,755,469
439 Rodney Stuckey SG 24 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
426 Tomas Satoransky SG 21 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
26 Zoran Planinic PG 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
507 Terrell Brandon PG 24 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
1 Derek Fisher PG 30 $6,600,000 $7,260,000 $0 $0 $0 $0 $0 $13,860,000
336 Christopher Moltisanti PG 22 $590,850 $0 $0 $0 $0 $0 $0 $590,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,665,850 $0 $0 $0 $0 $0 $0 $1,665,850

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 10, 2024