New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $99,940,727
65 13 Cap Room: -$24,940,727

Yearly Statistics
Points Per Game: 124.4 Steals Per Game: 9.2
Points Allowed Per Game: 105.1 Rebounds Per Game: 59.3
Assists Per Game: 26.2 Blocks Per Game: 11.3
Turnovers Per Game: 10.9 Field Goal %: .485

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
388 Moses Malone C 35 6'10'' 255 A- C- C+ A A- C
49 Kyrylo Fesenko C 23 7'1'' 288 B D D+ A- B+ D
88 Greg Dreiling C 28 7'1'' 250 C C D+ A- B- C
549 Rich Kelley C 36 7'0'' 235 C C C- B B D
270 Jelani McCoy PF 25 6'10'' 237 A- D+ D- A B+ C
544 Anthony Davis SF 19 6'10'' 253 B+ C+ C- A- A- A
492 Reyshawn Terry SF 26 6'8'' 235 B- C C A- C D
161 Ruben Patterson SF 28 6'6'' 227 B- C D- A- C C
326 Rudy Fernandez SG 25 6'6'' 185 B+ A+ A- B+ C- B
307 Marco Belinelli SG 24 6'5'' 192 C A B- C+ D+ B
452 John Jenkins SG 21 6'4'' 215 C+ B C B C- B
475 Gabe Pruitt SG 24 6'4'' 170 C C+ C+ B C C
389 Doron Lamb SG 21 6'4'' 210 C B- C- C D+ C
285 LaMelo Ball PG 31 6'7'' 180 C+ A B A- C C
180 Booger Smith PG 19 6'2'' 195 C B+ A- B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
388 Moses Malone C 58 35.3 24.0 11.8 3.8 0.8 1.8 1.6 .497 .762 .000
49 Kyrylo Fesenko C 76 32.4 14.6 11.5 1.5 0.8 3.5 1.8 .504 .553 .000
88 Greg Dreiling C 67 15.7 2.0 5.1 0.6 0.3 1.3 0.3 .395 .750 .000
549 Rich Kelley C 60 22.4 4.0 7.2 1.2 0.4 2.0 0.5 .400 .794 .000
270 Jelani McCoy PF 78 37.8 19.0 12.8 1.7 1.0 3.9 1.9 .489 .630 .000
544 Anthony Davis SF 78 32.9 14.0 9.3 1.5 1.1 0.9 1.0 .488 .682 .305
492 Reyshawn Terry SF 1 3.0 0.0 0.0 0.0 1.0 0.0 0.0 .000 .000 .000
161 Ruben Patterson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
326 Rudy Fernandez SG 78 38.6 30.3 5.8 5.0 2.9 0.2 1.9 .498 .891 .457
307 Marco Belinelli SG 42 15.6 7.2 1.8 3.3 0.6 0.0 0.8 .467 .900 .458
452 John Jenkins SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
475 Gabe Pruitt SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
389 Doron Lamb SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
285 LaMelo Ball PG 78 38.9 25.4 6.0 10.4 1.6 0.2 1.8 .479 .879 .428
180 Booger Smith PG 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
388 Moses Malone C 35 $36,093,750 $0 $0 $0 $0 $0 $0 $36,093,750
49 Kyrylo Fesenko C 23 $1,537,305 $0 $0 $0 $0 $0 $0 $1,537,305
88 Greg Dreiling C 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
549 Rich Kelley C 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
270 Jelani McCoy PF 25 $20,625,000 $22,500,000 $24,375,000 $26,250,000 $28,125,000 $0 $0 $121,875,000
544 Anthony Davis SF 19 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
492 Reyshawn Terry SF 26 $565,850 $0 $0 $0 $0 $0 $0 $565,850
161 Ruben Patterson SF 28 $653,350 $0 $0 $0 $0 $0 $0 $653,350
326 Rudy Fernandez SG 25 $2,396,245 $4,792,490 $0 $0 $0 $0 $0 $7,188,735
307 Marco Belinelli SG 24 $2,038,637 $4,077,274 $0 $0 $0 $0 $0 $6,115,911
452 John Jenkins SG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
475 Gabe Pruitt SG 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
389 Doron Lamb SG 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
285 LaMelo Ball PG 31 $28,875,000 $31,500,000 $34,125,000 $36,750,000 $39,375,000 $0 $0 $170,625,000
180 Booger Smith PG 19 $1,320,000 $1,452,000 $1,597,200 $0 $0 $0 $0 $4,369,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 10, 2024